Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lunes, 19 Marzo: perula (43)
Lunes, 2 Abril: cyclotron motion (36)
St. Patrick's Day (Sábado, 17 Marzo), Vernal Equinox (Martes, 20 Marzo), April Fools (Domingo, 1 Abril), 2x4 Day (Global Day of LEGO Play) (Lunes, 2 Abril)